<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocks and Minerals</title>
	<atom:link href="http://www.caribbeanlearning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caribbeanlearning.com</link>
	<description>Collectors resource</description>
	<lastBuildDate>Sun, 20 May 2012 20:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bombay India</title>
		<link>http://www.caribbeanlearning.com/bombay-india/</link>
		<comments>http://www.caribbeanlearning.com/bombay-india/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caribbeanlearning.com/bombay-india/</guid>
		<description><![CDATA[&#160; to Bombay India, 1982, backstamped National Bank of Commerce $6.99 India to US Bombay Censor cover $15.00 POSTCARD INDIA BOMBAY TOWN HALL &#038; CAR CARS 1950 YEARS $6.55 got bombay? CITY INDIA FUNNY TEE T-SHIRT $13.49 East India Company Coinage, Madras &#038; Bombay Presidency $77.93 Vtg RPPC Real Photo Postcard Taj Hotel Bombay Gateway [...]]]></description>
		<wfw:commentRss>http://www.caribbeanlearning.com/bombay-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

